How much does naturalisation cost?
Choose your canton. You see the federal, cantonal and municipal fees for one adult.
Independent practice platform, not official.
Choose your canton
Confederation Canton Municipality
Approximate values for one adult. Each municipality sets its own fee.
Preparing here costs CHF 24.90 for 30 days, as a one-off payment.
You can start for free with 25 questions, no account needed. Each has an explanation and a key point. The questions are in German and French.
All 26 cantons compared
Fees for one adult, in CHF. The total includes the federal fee of CHF 100.
| Canton | Canton CHF | Municipality CHF | Total CHF |
|---|---|---|---|
| Aargau | 500 to 1’200 | 500 to 2’500 | 1’100 to 3’800 |
| Appenzell Inner Rhodes | 200 to 500 | 200 to 800 | 500 to 1’400 |
| Appenzell Outer Rhodes | 300 to 700 | 200 to 1’000 | 600 to 1’800 |
| Basel-City | No cantonal fee since 1 July 2026. Municipality as per bs.ch, e.g. city of Basel CHF 800. | ||
| Basel-Country | 500 to 1’000 | 400 to 2’000 | 1’000 to 3’100 |
| Bern | 500 to 800 | 300 to 2’000 | 900 to 2’900 |
| Fribourg | 400 to 900 | 300 to 1’500 | 800 to 2’500 |
| Geneva | 500 to 1’000 | 300 to 1’500 | 900 to 2’600 |
| Glarus | 300 to 600 | 200 to 800 | 600 to 1’500 |
| Grisons | 400 to 800 | 300 to 1’500 | 800 to 2’400 |
| Jura | 300 to 600 | 200 to 800 | 600 to 1’500 |
| Lucerne | 600 to 1’200 | 500 to 2’000 | 1’200 to 3’300 |
| Neuchâtel | 300 to 600 | 200 to 800 | 600 to 1’500 |
| Nidwalden | 300 to 700 | 300 to 1’000 | 700 to 1’800 |
| Obwalden | 300 to 600 | 200 to 1’000 | 600 to 1’700 |
| Schaffhausen | 400 to 800 | 300 to 1’200 | 800 to 2’100 |
| Schwyz | 500 to 1’000 | 500 to 2’500 | 1’100 to 3’600 |
| Solothurn | 400 to 800 | 300 to 1’500 | 800 to 2’400 |
| St. Gallen | 500 to 1’000 | 400 to 2’000 | 1’000 to 3’100 |
| Thurgau | 400 to 900 | 300 to 1’500 | 800 to 2’500 |
| Ticino | 500 to 1’000 | 300 to 2’000 | 900 to 3’100 |
| Uri | 300 to 600 | 200 to 800 | 600 to 1’500 |
| Valais | 400 to 800 | 200 to 1’200 | 700 to 2’100 |
| Vaud | 400 to 800 | 200 to 1’000 | 700 to 1’900 |
| Zug | 500 to 1’000 | 500 to 2’000 | 1’100 to 3’100 |
| Zurich | 500 to 1’000 | 500 to 2’500 | 1’100 to 3’600 |
Swiss naturalisation costs: what you need to know
Federal fee
The Confederation charges a uniform fee of CHF 100 per adult. For minor children naturalised together with their parents, the federal fee is lower.
Cantonal fee
The cantonal fee differs a lot from canton to canton: from CHF 200 to CHF 1’200. It covers the cantonal examination and administration.
Municipal fee
The municipal fee is often the largest item and can reach CHF 2’500.
No refund
Important: if the application is rejected, the fees are generally not refunded. So it pays to go into the procedure well prepared.